Tables
1st team - League Table
Magnata Care Hampshire League 2004
THE LEAGUE TABLE as of 21st January 2012.
All results have been double checked.
| CLUB | P | W | D | L | F | A | GD | Pts | |
| 1 | DURLEY FC | 14 | 12 | 1 | 1 | 45 | 10 | 35 | 37 |
| 2 | HORNDEAN UNITED FC | 13 | 7 | 5 | 1 | 34 | 20 | 14 | 26 |
| 3 | CRUSADERS FC | 13 | 8 | 2 | 3 | 26 | 19 | 7 | 26 |
| 4 | ANDOVER LIONS FC | 12 | 8 | 1 | 3 | 37 | 20 | 17 | 25 |
| 5 | INFINITY FC | 12 | 7 | 3 | 2 | 34 | 22 | 12 | 24 |
| 6 | UPHAM FC | 12 | 6 | 2 | 4 | 31 | 27 | 4 | 20 |
| 7 | FOUR MARKS FC | 16 | 5 | 3 | 8 | 30 | 49 | -19 | 18 |
| 8 | BROUGHTON FC | 15 | 5 | 2 | 8 | 38 | 40 | -2 | 17 |
| 9 | FAIR OAK FC | 13 | 5 | 2 | 6 | 36 | 38 | -2 | 17 |
| 10 | MOTTISFONT FC | 12 | 4 |
2 |
9 |
37 | -6 | 14 | 14 |
| 11 | BOTLEY VILLAGE FC | 16 | 4 | 1 | 11 | 23 | 33 | -10 | 13 |
| 12 | PORTSMOUTH ROYAL NAVY FC | 17 | 3 | 1 | 13 | 21 | 54 | -33 | 10 |
| 13 | MICHELMERSH & TIMSBURY FC | 13 | 1 | 3 | 9 | 18 | 35 | -17 | 6 |
Reserves - League Table
Aldershot and district league divison 2
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Hawley | 15 | 9 | 1 | 5 | 12 | 28 |
| 2 | Headley Utd Res | 10 | 8 | 1 | 1 | 31 | 25 |
| 3 | Alton United | 15 | 8 | 1 | 6 | 12 | 25 |
| 4 | Wrecclesham Res | 13 | 7 | 3 | 3 | 7 | 24 |
| 5 | Courtmoor | 14 | 6 | 4 | 4 | 12 | 22 |
| 6 | Four Marks Res | 12 | 6 | 1 | 5 | 1 | 19 |
| 7 | Lindford | 10 | 4 | 2 | 4 | -1 | 14 |
| 8 | Hindhead Athletic Res | 12 | 3 | 1 | 8 | -13 | 10 |
| 9 | Normandy | 14 | 3 | 1 | 10 | -24 | 10 |
| 10 | Shalford Social Res | 13 | 2 | 1 | 10 | -37 | 7 |